
WetWall panels are constructed of Medite Exterior Grade MDF, covered on the face with high pressure laminate and balancing laminate on the back of the panel. Our waterproof gluelines are D4 rated. WetWall panels come with a 10 year guarantee. The shower panels are produced with a square edged finish as standard but a tongue and grooved panel is available where larger wall areas are to be covered. Panel Sizes |
![]() |
Type |
Edge Detail | Width | Height | Thickness |
| Shower Panel | Square Edged | 1200mm | 2420mm | 11mm |
| Shower Panel | Square Edged | 900mm | 2420mm | 11mm |
| Wall Panel | Tougue & Grooved* | 590mm | 2420mm | 11mm |
| Bathwall | Square Edged | 900mm | 2100mm | 11mm |
* Venetian Mosaic, Azzuro, Sicilian Slate Tile, Alumo and Alu Graf are unavailable as Tongue & Grooved Panels. Venetian Mosaic, Azzuro, Sicilian Slate Tile and Alu Graf square edged panels may need to be cut on site prior to installation to ensure that adjacent panels line up correctly. Due to the inherent properties of Alumo and Alu Graf, these designs could be more prone to scratching and marking during installation and use. Extra care must therefore be taken when using these designs. |
![]() |
Technical Information |
|
Construction |
Wetwall panels are constructed from a 9mm thick water resistant wood based composite core material covered with a gloss decorative high pressure laminate on the face and a high pressure backing laminate on the reverse. | ||
| Laminate | Manufactured in accordance with BS EN438:Part 1 | ||
| Adhesive | Wetwall panels are bonded using a D4 rated glue giving a waterproof glueline. | ||
| Guidance | Wetwall panels are manufactured in accordance with the British Laminated Plastics Fabricators Association (BLFA) code of practice and BS 4965:1991 Specification for Decorative laminated plastics sheet veneered boards and panels. The following dimensional information relates to fabricated panels at the time of delivery from the manufacturer. Numerous factors including changes in temperature and relative humidity, such as encountered at building sites, may cause panels to twist and bow irreversibly. |
||
| Dimensional Variation | Height | +/- 1.5mm | Better than BS 4965:1991 |
| Width | +/- 1.5mm | ||
| Thickness | +/- 0.5mm | ||
| Flatness | Maximum permissible bow will not exceed 9mm over a 2420mm length. | ||
| Straightness | Should not depart more than 0.5mm over a 1M straight length. | ||
| Squareness | Not more than 1.5mm in 1M or 0.15% as measured in accordance with BS5669:1989 | ||
| Appearance | Permissible moderate show through as inspected in accordance with BS4965:1991 Appendix B. | ||
| Fire Rating | Class 2 as detailed in BS476:Part 7 | ||
.